Fabric grade | Grade of fabric coating base | Number of sides | Type of coating | Weight 1 m2, g,+/-10g | Thickness of fabric with | Breaking load Н, min | |
---|---|---|---|---|---|---|---|
Warp | Weft | ||||||
Термит High П1 | Т-К11-8/3-600-ТО(120) | 1 | Полиуретановая композиция | 650 | 0,65 | 1300 | 1000 |
Термит High П1 | Т-К11-8/3-600-ТО(120) | 1 | Полиуретановая композиция | 650 | 0,65 | 1300 | 1000 |
Термит High Л1 | Т-К11-8/3-600-ТО(120) | 1 | Закрепляющая эмульсия | 620 | 0,60 | 1400 | 1200 |
Термит High С1 | Т-К11-8/3-600-ТО(120) | 1 | Силиконовая композиция | 650 | 0,65 | 1300 | 1000 |
Термит High П2 | Т-К11-8/3-600-ТО(120) | 2 | Полиуретановая композиция | 710 | 0,68 | 1100 | 1000 |
Термит High С2 | Т-К11-8/3-600-ТО(120) | 2 | Силиконовая композиция | 710 | 0,68 | 1100 | 1000 |
Термит High Ф1 | Т-К11-8/3-600-ТО(120) | 1 | Фольгированный слой | 630 | 0,60 | 1300 | 1000 |
Термит Е-П1 | TG-430 | 1 | Полиуретановая композиция | 480 | 0,40 | 3000 | 1500 |
Термит Е-П2 | TG-430 | 2 | Полиуретановая композиция | 520 | 0,41 | 3000 | 1500 |
Термит Е-С1 | TG-430 | 1 | Силиконовая композиция | 480 | 0,40 | 3000 | 1500 |
Термит Е-С2 | TG-430 | 2 | Силиконовая композиция | 520 | 0,41 | 3000 | 1500 |
Silica fabric made according to technical requirements TU 13.20.46-235-18087444-2017 is used as a base. Fabrics with polyurethane and silicone coating are produced according to technical requirements TU 13.20.46-002-18208497-2017, where Termit High P1, Termit High P2, Termit High S1, Termit High S2, where P means polyurethane, S — silicone, 1 — one-sided coating, and 2 — double-sided coating.