Silica fabrics are produced at the plant PTK "NT-Veliky Novgorod", which is part of the structure of the Limited Liability Company "New Technologies". In the production of silica fabric, threads are used, which are produced by leaching glass fibers in mineral acid solutions. As a result, the amount of SiO2 in the fiber increases to 95-96%. The main difference between the silica fibers we use and known analogues is the presence of two oxides with a high melting point (SiO2, Al2O3) in their composition, since we use specially designed glass fibers for leaching instead of traditional E-glass fiber.
In the production of silica fabrics, various weave structures are possible: linen, satin, twill. Silica fabric is produced in accordance with TU 13.20.46-235-18087444-2017. These products are intended for high-temperature thermal insulation, the manufacture of fire-fighting products, for use in gas-cutting and electric welding, instead of asbestos materials and products from mullite-silica fibers.
Vendor code | Width, cm | Thickness, mm | Weight 1 m2,
+/-10g | Number of threads per 1 mm | Breaking load N, not less than | Mass fraction, % no more |
warp | weft | warp | weft | Na2O | substances removed during calcination |
Т-К11-300(88) | 88+/-3 | 0,30+/-0,05 | 300+/-30 | 9+/-1 | 8+/-1 | 686(70) | 588(60) | 1,0 | - |
Т-К11-300-ТО(82) | 82+/-3 | 0,40+/-0,05 | 300+/-30 | 9+/-1 | 8+/-1 | 196(20) | 196(20) | 1,0 | 2,0 |
Т-К11-8/3-600(130) | 130+/-4 | 0,55+/-0,10 | 600+/-60 | 19+/-1 | 14+/-1 | 1666(170) | 980(100) | 1,0 | - |
Т-К11-8/3-600-ТО(120) | 120+/-4 | 0,63+/-0,10 | 600+/-60 | 20+/-1 | 14+/-1 | 392(40) | 245(25) | 1,0 | 2,0 |
Т-К11-8/3-600(94) | 94+/-3 | 0,53+/-0,10 | 600+/-60 | 19+/-1 | 14+/-1 | 1666(170) | 980(100) | 1,0 | - |
Т-К11-8/3-600-ТО(88) | 88+/-3 | 0,63+/-0,10 | 600+/-60 | 20+/-1 | 14+/-1 | 392(40) | 245(25) | 1,0 | 2,0 |
Т-К11-12/7-1100(98) | 98+/-3 | 0,90+/-0,10 | 1100+/-100 | 19+/-1 | 11+/-1 | 1960(200) | 1176(120) | 1,0 | - |
Т-К11-12/7-1100-ТО(92) | 92+/-3 | 1,05+/-0,10 | 1100+/-100 | 20+/-1 | 12+/-1 | 490(50) | 294(30) | 1,0 | 2,0 |
According the state standard GOST R 56212-2014 letters and figures in a fabric grade have the following meaning:
• T - fabric;
• K-11 - silica fabric made from glass No.11;
• 300, 600 - nominal weight per unit area, g/m2;
• TO - heat-treated fabric;
• (88), (82), (130), (120) - nominal width of fabric, cm.
Silica fabrics are made of glass twisted threads with nominal density of 200 tex, satin 8/3 weave or plain weave with subsequent acid and heat treatment.
We produce fabrics of different thickness, width and with various surface finishing; with high content of SiO2 and temperature resistance of up to 1000°C.